OTHER CONFIGURATIONS ▼  Nokia 5220 XpressMusic US versionDiscontinued  | OTHER CONFIGURATIONS ▼  Nokia 5310 US versionDiscontinued  | |
|---|---|---|
Construction  | ||
| 108mm (4.25") | 103.8مليمتر (4.09") | Height | 
| 43.5mm (1.71") | 44.7مليمتر (1.76") | Width | 
| 10.5mm (0.41") | 9.9مليمتر (0.39") | Depth | 
| 108x43.5x10.5mm (4.25x1.71x0.41") | 103.8x44.7x9.9مليمتر (4.09x1.76x0.39") | Dimension | 
| نمای سه بعدی | ||
| 78gr (2.75oz) | 70.2غرام (2.48أوقية) | Weight | 
| Candy Bar | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 240x320px | 240x320بكسل | Display Resolution | 
| 31x41mm (1.22x1.61") ~200PPI | Display Size | |
| 2.0" | Display Diagonal | |
| 256K TFT | 16M TFT | Display Type | 
| Secondary Display Resolution | ||
| Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad  | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad  | Input | 
| 5 hours, 15 minutes | 5 ساعات, 20 دقائق | Talk Time | 
| 16 days, 22 hours | 12 أيام, 12 ساعات | Standby Time | 
| OS | ||
| MIDP 2.1 | MIDP 2.0 | Java | 
| Available | موجود | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 30MB | 30ميغابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 2 Megapixel | 2 Megapixel | Camera Resolution | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Stereo | Mono | Speaker | 
| 1020mAh | 860میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | 2.0 | USB | 
| v2.0 | v2.0 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS  | FM RDS  | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800, 1900, 850 | GSM 1800,  1900,  850,  900 UMTS 850, 1900  | Network Compatibility | 
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | HSCSD | HSCSD | 
| Class 32 | فئة 32 | GPRS | 
| Class 32 | فئة 32 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
80 / 100 TechRadar  (الصفحة المصدر لم تعد متوفرة) | Reviews | |
| Price Range | ||
| March 2008 | يوليو 2007 | Published On | 



