OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8820Discontinued | |
|---|---|---|
Construction | ||
| 114mm (4.49") | 114مليمتر (4.49") | Height |
| 66mm (2.6") | 66مليمتر (2.6") | Width |
| 14mm (0.55") | 14مليمتر (0.55") | Depth |
| 114x66x14mm (4.49x2.6x0.55") | 114x66x14مليمتر (4.49x2.6x0.55") | Dimension |
| نمای سه بعدی | ||
| 133gr (4.69oz) | 134غرام (4.73أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x320px | 320x240بكسل | Display Resolution |
| 55x37mm (2.17x1.46") ~222PPI | 51x39مليمتر (2.01x1.54") ~160PPI | Display Size |
| 2.6" | 2.5" | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| QWERTY Keyboard Trackball | QWERTY Keyboard Trackball | Input |
| 5 hours | 5 ساعات | Talk Time |
| 12 days, 22 hours | 21 أيام, 16 ساعات | Standby Time |
| BlackBerry OS | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 624MHz | 312ميغاهيرتز | Processor |
| GPU | ||
| 128MB | 16ميغابايت | Ram |
| 1GB | 64ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1500mAh | 1400میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | 1.1 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | فئة 10 | GPRS |
| Class 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2008 | يوليو 2007 | Published On |



