OTHER CONFIGURATIONS ▼ Samsung Galaxy J5Samsung Galaxy J5 SM-J500F | OTHER CONFIGURATIONS ▼ ZTE Boost MAX+ | |
|---|---|---|
Construction | ||
| 142.1مليمتر (5.59") | 165.1mm (6.5") | Height |
| 71.8مليمتر (2.83") | 82.6mm (3.25") | Width |
| 7.9مليمتر (0.31") | 10.2mm (0.4") | Depth |
| 142.1x71.8x7.9مليمتر (5.59x2.83x0.31") | 165.1x82.6x10.2mm (6.5x3.25x0.4") | Dimension |
| نمای سه بعدی | ||
| 146غرام (5.15أوقية) | 194.8gr (6.87oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280بكسل | 720x1280px | Display Resolution |
| 63x111مليمتر (2.48x4.37") ~294PPI | 71x127mm (2.8x5") ~258PPI | Display Size |
| 5.0" | 5.7" | Display Diagonal |
| 16M TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 18 ساعات | 16 hours | Talk Time |
| Standby Time | ||
| Android OS, v5.1 upgradable to v6.0.1 | Android OS, v5.1 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8916 Snapdragon 410 | Qualcomm 8916 Snapdragon 410 | Chipset |
| 4 النوی @ 1.2غيغاهرتز ARM Cortex-A53 | 4 Cores @ 1.2GHz ARM Cortex-A53 | Processor |
| Adreno 306 | Adreno 306 | GPU |
| 1.5قيقابايت | 2GB | Ram |
| 16قيقابايت | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 1 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| البوصلة الرقمية مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Digital Compass Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2600میلي امبر | 3400mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 CDMA 800(0), 1900 TD-LTE 2500(41) LTE 850+(26), 1900+(25) | Network Compatibility |
| 2x Micro | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يونيو 2015 | July 2015 | Published On |



