OTHER CONFIGURATIONS ▼  Samsung Gusto 3 | OTHER CONFIGURATIONS ▼  Plum Bar 3G A104 | |
|---|---|---|
Construction  | ||
| 97مليمتر (3.82") | 108.5مليمتر (4.27") | Height | 
| 49مليمتر (1.93") | 46.3مليمتر (1.82") | Width | 
| 18مليمتر (0.71") | 13.1مليمتر (0.52") | Depth | 
| 97x49x18مليمتر (3.82x1.93x0.71") | 108.5x46.3x13.1مليمتر (4.27x1.82x0.52") | Dimension | 
| نمای سه بعدی | ||
| 79غرام (2.79أوقية) | Weight | |
| مرن | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 128x160بكسل | 128x160بكسل | Display Resolution | 
| 32x40مليمتر (1.26x1.57") ~102PPI | 29x36مليمتر (1.14x1.42") ~116PPI | Display Size | 
| 2.0" | 1.77" | Display Diagonal | 
| 65k TFT | 256K TFT | Display Type | 
| 96x96px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad شاشة لمس سعوية  | Input | 
| 8 ساعات, 11 دقائق | 3 ساعات | Talk Time | 
| 32 أيام, 2 ساعات | 8 أيام, 8 ساعات | Standby Time | 
| OS | ||
| Java | ||
| موجود | موجود | Vibration | 
| Polyphonic | Ringtone | |
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| 64ميغابايت | 64ميغابايت | Ram | 
| 128ميغابايت | 128ميغابايت | Internal Memory | 
| microSD | External Memory | |
| 1.3 Megapixel | 1.3 Megapixel | Camera Resolution | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker | 
| 1000میلي امبر | 800میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v2.0 | v2.0 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| CDMA 1900 | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | Network Compatibility | 
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| فئة 12 | GPRS | |
| فئة 12 | EDGE | |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مارس 2014 | أكتوبر 2014 | Published On | 



