OTHER CONFIGURATIONS ▼  Yezz Andy C5QL AC5QL137 | OTHER CONFIGURATIONS ▼  Samsung Galaxy Grand Prime G530F | |
|---|---|---|
Construction  | ||
| 144.2mm (5.68") | 144.8مليمتر (5.7") | Height | 
| 73.2mm (2.88") | 72.1مليمتر (2.84") | Width | 
| 9.3mm (0.37") | 8.6مليمتر (0.34") | Depth | 
| 144.2x73.2x9.3mm (5.68x2.88x0.37") | 144.8x72.1x8.6مليمتر (5.7x2.84x0.34") | Dimension | 
| نمای سه بعدی | ||
| 180gr (6.35oz) | 156غرام (5.5أوقية) | Weight | 
| Candy Bar | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 540x960px | 540x960بكسل | Display Resolution | 
| 63x111mm (2.48x4.37") ~220PPI | 63x111مليمتر (2.48x4.37") ~220PPI | Display Size | 
| 5.0" | 5.0" | Display Diagonal | 
| 16M IPS | 16M TFT | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input | 
| 16  hours - 2G  10 hours - 3G  | 17 ساعات | Talk Time | 
| 20 days - 2G  14 days, 14 hours - 3G  | Standby Time | |
| Android OS, v4.4.2 | Android OS, v5.1 upgradable to v5.1.1 | OS | 
| MIDP 2.0 | MIDP 2.0 | Java | 
| Available | موجود | Vibration | 
| Ringtone | ||
Hardware  | ||
| MediaTek MT6582M | Qualcomm 8916 Snapdragon 410 | Chipset | 
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 النوی @ 1.2غيغاهرتز ARM Cortex-A53 | Processor | 
| Mali-400MP2 | Adreno 306 | GPU | 
| 1GB | 1قيقابايت | Ram | 
| 8GB | 8قيقابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 13 Megapixel | 8 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor  | البوصلة الرقمية مقياس السرعة التحکم بالتحرک جهاز استشعار الضوء جهاز استشعار المسافة  | Other Functionalities | 
| Mono | Mono | Speaker | 
| 2020mAh | 2600میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi | 
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB | 
| v4.0 | v4.0 | Bluetooth | 
| Integrated GPS | المتكامل GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM RDS  | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 800, 1800+(3), 2600(7), 700  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1)  | Network Compatibility | 
| Mini | 2x Micro | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Class 12 | موجود | GPRS | 
| Class 12 | موجود | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2014 | سبتمبر 2014 | Published On | 



