OTHER CONFIGURATIONS ▼ Toshiba G910 | OTHER CONFIGURATIONS ▼ Toshiba G900 | |
|---|---|---|
Construction | ||
| 117mm (4.61") | 119مليمتر (4.69") | Height |
| 64mm (2.52") | 61مليمتر (2.4") | Width |
| 19.8mm (0.78") | 21.5مليمتر (0.85") | Depth |
| 117x64x19.8mm (4.61x2.52x0.78") | 119x61x21.5مليمتر (4.69x2.4x0.85") | Dimension |
| نمای سه بعدی | ||
| 183gr (6.46oz) | 198غرام (6.98أوقية) | Weight |
| Clamshell | الشريحة | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 800x480px | 480x800بكسل | Display Resolution |
| 40x66مليمتر (1.57x2.6") ~311PPI | Display Size | |
| 3.0" | Display Diagonal | |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard | Input |
| 5 hours | 4 ساعات, 20 دقائق | Talk Time |
| 19 days, 4 hours | 13 أيام, 8 ساعات | Standby Time |
| Windows Mobile 6.0 | Windows Mobile 6.0 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 400MHz | 520ميغاهيرتز | Processor |
| GPU | ||
| 128MB | 128ميغابايت | Ram |
| 256MB | 128ميغابايت | Internal Memory |
| microSD | miniSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Available | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner | ماسحة البصمات | Other Functionalities |
| Mono | Mono | Speaker |
| 1320mAh | 1320میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v1.1 | v1.1 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | فئة 10 | GPRS |
| Class 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2008 | فبراير 2007 | Published On |



