OTHER CONFIGURATIONS ▼ Spice Boss Flair M-5249 | OTHER CONFIGURATIONS ▼ Samsung E1207T | |
|---|---|---|
Construction | ||
| 108مليمتر (4.25") | Height | |
| 45.5مليمتر (1.79") | Width | |
| 13.5مليمتر (0.53") | Depth | |
| 108x45.5x13.5مليمتر (4.25x1.79x0.53") | Dimension | |
| نمای سه بعدی | ||
| 65غرام (2.29أوقية) | Weight | |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x128بكسل | Display Resolution | |
| Display Size | ||
| 2.2" | Display Diagonal | |
| TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 6 ساعات | 8 ساعات | Talk Time |
| 29 أيام, 4 ساعات | 17 أيام, 22 ساعات | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10ميغابايت | Internal Memory | |
| microSD | External Memory | |
| 1.3 Megapixel | Camera Resolution | |
| مزدوج LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Speaker | |
| 1400میلي امبر | 800میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.0 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 900 | Network Compatibility |
| 2x Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ديسمبر 2013 | فبراير 2013 | Published On |


