OTHER CONFIGURATIONS ▼ Nokia 3110 EvolveDiscontinued | OTHER CONFIGURATIONS ▼ Nokia 3110 ClassicDiscontinued | |
|---|---|---|
Construction | ||
| 108.5mm (4.27") | 108.5مليمتر (4.27") | Height |
| 45.7mm (1.8") | 45.7مليمتر (1.8") | Width |
| 15.6mm (0.61") | 15.6مليمتر (0.61") | Depth |
| 108.5x45.7x15.6mm (4.27x1.8x0.61") | 108.5x45.7x15.6مليمتر (4.27x1.8x0.61") | Dimension |
| نمای سه بعدی | ||
| 87gr (3.07oz) | 87غرام (3.07أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160px | 128x160بكسل | Display Resolution |
| 29x36mm (1.14x1.42") ~114PPI | Display Size | |
| 1.8" | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 3 hours, 30 minutes | 4 ساعات | Talk Time |
| 15 days, 20 hours | 15 أيام, 10 ساعات - 2G 2 أيام, 22 ساعات - 3G | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10MB | 10ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 1.3 Megapixel | 1.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1020mAh | 1020میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | PTT |
| HSCSD | HSCSD | HSCSD |
| Class 10 | فئة 10 | GPRS |
| Class 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2007 | يناير 2007 | Published On |


