OTHER CONFIGURATIONS ▼ Sony Ericsson W380Sony Ericsson W380iSony Ericsson W380aSony Ericsson W380cDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson W610Sony Ericsson W610iSony Ericsson W610cDiscontinued | |
|---|---|---|
Construction | ||
| 92mm (3.62") | 102مليمتر (4.02") | Height |
| 49mm (1.93") | 46مليمتر (1.81") | Width |
| 16mm (0.63") | 14مليمتر (0.55") | Depth |
| 92x49x16mm (3.62x1.93x0.63") | 102x46x14مليمتر (4.02x1.81x0.55") | Dimension |
| نمای سه بعدی | ||
| 100gr (3.53oz) | 95غرام (3.35أوقية) | Weight |
| Clamshell | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 176x220px | 176x220بكسل | Display Resolution |
| 31x38mm (1.22x1.5") ~148PPI | 32x39مليمتر (1.26x1.54") ~144PPI | Display Size |
| 1.9" | 1.96" | Display Diagonal |
| 256K TFT | 256K TFD | Display Type |
| 128x36px | Secondary Display Resolution | |
| Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Numeric Keypad | Input |
| 7 hours | 7 ساعات | Talk Time |
| 12 days, 12 hours | 14 أيام, 14 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 14MB | 64ميغابايت | Internal Memory |
| Memory Stick Micro (M2) | Memory Stick Micro (M2) | External Memory |
| 1.3 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Gesture Control | Other Functionalities | |
| Mono | Mono | Speaker |
| 930mAh | 950میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 10 | فئة 10 | GPRS |
| Class 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2007 | يناير 2007 | Published On |



