OTHER CONFIGURATIONS ▼ Samsung SCH-U900Samsung FlipShot | OTHER CONFIGURATIONS ▼ Sony Ericsson K810Sony Ericsson K810iSony Ericsson K810c | |
|---|---|---|
Construction | ||
| 95.5مليمتر (3.76") | 106مليمتر (4.17") | Height |
| 46.5مليمتر (1.83") | 48مليمتر (1.89") | Width |
| 18.5مليمتر (0.73") | 17مليمتر (0.67") | Depth |
| 95.5x46.5x18.5مليمتر (3.76x1.83x0.73") | 106x48x17مليمتر (4.17x1.89x0.67") | Dimension |
| نمای سه بعدی | ||
| 110غرام (3.88أوقية) | 103غرام (3.63أوقية) | Weight |
| مرن | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 31x41مليمتر (1.22x1.61") ~200PPI | Display Size | |
| 2.0" | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 4 ساعات | 10 ساعات | Talk Time |
| 14 أيام, 14 ساعات | 16 أيام, 16 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 55ميغابايت | 64ميغابايت | Internal Memory |
| microSD | Memory Stick Micro (M2) | External Memory |
| 3 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Xenon | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 880میلي امبر | 950میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| CDMA 800, 1900 | GSM 1800, 1900, 900 UMTS 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | HSCSD | |
| فئة 10 | فئة 10 | GPRS |
| EDGE | ||
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سبتمبر 2007 | يناير 2007 | Published On |



