OTHER CONFIGURATIONS ▼ BenQ E72Discontinued | OTHER CONFIGURATIONS ▼ Nokia E62Discontinued | |
|---|---|---|
Construction | ||
| 108مليمتر (4.25") | 117مليمتر (4.61") | Height |
| 46مليمتر (1.81") | 69.7مليمتر (2.74") | Width |
| 13مليمتر (0.51") | 14مليمتر (0.55") | Depth |
| 108x46x13مليمتر (4.25x1.81x0.51") | 117x69.7x14مليمتر (4.61x2.74x0.55") | Dimension |
| نمای سه بعدی | ||
| 90غرام (3.17أوقية) | 144غرام (5.08أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 320x240بكسل | Display Resolution |
| 31x41مليمتر (1.22x1.61") ~200PPI | 59x45مليمتر (2.32x1.77") ~138PPI | Display Size |
| 2.0" | 2.9" | Display Diagonal |
| 65k TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 4 ساعات | 6 ساعات | Talk Time |
| 7 أيام, 12 ساعات | 13 أيام, 18 ساعات | Standby Time |
| Windows Mobile 6.0 | Symbian v9.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| TI OMAP V1030 | Chipset | |
| 260ميغاهيرتز | 235ميغاهيرتز ARM9 | Processor |
| GPU | ||
| 64ميغابايت | 20ميغابايت | Ram |
| 128ميغابايت | 80ميغابايت | Internal Memory |
| microSD | miniSD | External Memory |
| 2 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 900میلي امبر | 1500میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | ||
| فئة 10 | فئة 11 | GPRS |
| موجود | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سبتمبر 2007 | أغسطس 2006 | Published On |


