OTHER CONFIGURATIONS ▼ LG U960Discontinued | OTHER CONFIGURATIONS ▼ Samsung D780Discontinued | |
|---|---|---|
Construction | ||
| 103.9مليمتر (4.09") | 115مليمتر (4.53") | Height |
| 52.4مليمتر (2.06") | 49.6مليمتر (1.95") | Width |
| 19.7مليمتر (0.78") | 15.7مليمتر (0.62") | Depth |
| 103.9x52.4x19.7مليمتر (4.09x2.06x0.78") | 115x49.6x15.7مليمتر (4.53x1.95x0.62") | Dimension |
| نمای سه بعدی | ||
| 123غرام (4.34أوقية) | 108.5غرام (3.83أوقية) | Weight |
| الشريحة | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 176x220بكسل | Display Resolution |
| 34x45مليمتر (1.34x1.77") ~182PPI | 34x42مليمتر (1.34x1.65") ~134PPI | Display Size |
| 2.2" | 2.1" | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| 80x64px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 4 ساعات | 3 ساعات | Talk Time |
| 8 أيام, 8 ساعات | 10 أيام, 10 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 45ميغابايت | 80ميغابايت | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 1000میلي امبر | 1200میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v1.2 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سبتمبر 2007 | فبراير 2006 | Published On |



