OTHER CONFIGURATIONS ▼ Motorola ROKR E8Discontinued | OTHER CONFIGURATIONS ▼ Nokia 5310 US versionDiscontinued | |
|---|---|---|
Construction | ||
| 115مليمتر (4.53") | 103.8مليمتر (4.09") | Height |
| 53مليمتر (2.09") | 44.7مليمتر (1.76") | Width |
| 10.6مليمتر (0.42") | 9.9مليمتر (0.39") | Depth |
| 115x53x10.6مليمتر (4.53x2.09x0.42") | 103.8x44.7x9.9مليمتر (4.09x1.76x0.39") | Dimension |
| نمای سه بعدی | ||
| 100غرام (3.53أوقية) | 70.2غرام (2.48أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240بكسل | 240x320بكسل | Display Resolution |
| 41x31مليمتر (1.61x1.22") ~200PPI | Display Size | |
| 2.0" | Display Diagonal | |
| 256K TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Music-Dedicated Keys Navigation Joystick / Button Touch Sensitive Keys / Bar | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Input |
| 5 ساعات | 5 ساعات, 20 دقائق | Talk Time |
| 12 أيام, 12 ساعات | 12 أيام, 12 ساعات | Standby Time |
| Linux | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 2قيقابايت | 30ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 970میلي امبر | 860میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | 2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | HSCSD | |
| فئة 12 | فئة 32 | GPRS |
| فئة 12 | فئة 32 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
80 / 100 TechRadar (الصفحة المصدر لم تعد متوفرة) | Reviews | |
| Price Range | ||
| أغسطس 2007 | يوليو 2007 | Published On |



