OTHER CONFIGURATIONS ▼ Motorola ROKR E8Discontinued | OTHER CONFIGURATIONS ▼ Motorola RIZR Z8Discontinued | |
|---|---|---|
Construction | ||
| 115مليمتر (4.53") | 109مليمتر (4.29") | Height |
| 53مليمتر (2.09") | 50مليمتر (1.97") | Width |
| 10.6مليمتر (0.42") | 15مليمتر (0.59") | Depth |
| 115x53x10.6مليمتر (4.53x2.09x0.42") | 109x50x15مليمتر (4.29x1.97x0.59") | Dimension |
| نمای سه بعدی | ||
| 100غرام (3.53أوقية) | 112غرام (3.95أوقية) | Weight |
| بسيط | الشريحة | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240بكسل | 240x320بكسل | Display Resolution |
| 41x31مليمتر (1.61x1.22") ~200PPI | 34x45مليمتر (1.34x1.77") ~182PPI | Display Size |
| 2.0" | 2.2" | Display Diagonal |
| 256K TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Music-Dedicated Keys Navigation Joystick / Button Touch Sensitive Keys / Bar | Navigation Joystick / Button Numeric Keypad | Input |
| 5 ساعات | 5 ساعات | Talk Time |
| 12 أيام, 12 ساعات | 15 أيام, 20 ساعات | Standby Time |
| Linux | Symbian v9.2 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| TI OMAP 2420 | Chipset | |
| 300ميغاهيرتز ARM1136 | Processor | |
| PowerVR MBX | GPU | |
| 64ميغابايت | Ram | |
| 2قيقابايت | 90ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 970میلي امبر | 1030میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 10 | GPRS |
| فئة 12 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أغسطس 2007 | يناير 2007 | Published On |



