OTHER CONFIGURATIONS ▼ Nokia 6555 US versionDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson K770Discontinued | |
|---|---|---|
Construction | ||
| 99.6مليمتر (3.92") | 105مليمتر (4.13") | Height |
| 44.3مليمتر (1.74") | 47مليمتر (1.85") | Width |
| 19.6مليمتر (0.77") | 14.5مليمتر (0.57") | Depth |
| 99.6x44.3x19.6مليمتر (3.92x1.74x0.77") | 105x47x14.5مليمتر (4.13x1.85x0.57") | Dimension |
| نمای سه بعدی | ||
| 97غرام (3.42أوقية) | 95غرام (3.35أوقية) | Weight |
| مرن | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 31x41مليمتر (1.22x1.61") ~200PPI | 29x39مليمتر (1.14x1.54") ~211PPI | Display Size |
| 2.0" | 1.9" | Display Diagonal |
| 16M TFT | 256K TFT | Display Type |
| 128x160px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Numeric Keypad | Input |
| 6 ساعات, 30 دقائق - 2G 3 ساعات, 14 دقائق - 3G | 10 ساعات - 2G 2 ساعات, 35 دقائق - 3G | Talk Time |
| 12 أيام, 12 ساعات - 2G 11 أيام - 3G | 16 أيام, 16 ساعات | Standby Time |
| OS | ||
| MIDP 2.1 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 30ميغابايت | 16ميغابايت | Internal Memory |
| microSD | Memory Stick Micro (M2) | External Memory |
| 1.2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1020میلي امبر | 930میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 | GSM 1800, 1900, 900 UMTS 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| فئة 32 | فئة 10 | GPRS |
| فئة 11 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يوليو 2007 | يوليو 2007 | Published On |



