OTHER CONFIGURATIONS ▼ Nokia N81Discontinued | OTHER CONFIGURATIONS ▼ Gigabyte gSmart i120Discontinued | |
|---|---|---|
Construction | ||
| 102مليمتر (4.02") | 106.6مليمتر (4.2") | Height |
| 50مليمتر (1.97") | 53.2مليمتر (2.09") | Width |
| 17.9مليمتر (0.7") | 19.8مليمتر (0.78") | Depth |
| 102x50x17.9مليمتر (4.02x1.97x0.7") | 106.6x53.2x19.8مليمتر (4.2x2.09x0.78") | Dimension |
| نمای سه بعدی | ||
| 140غرام (4.94أوقية) | 130غرام (4.59أوقية) | Weight |
| الشريحة | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 37x49مليمتر (1.46x1.93") ~167PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 2.4" | 2.4" | Display Diagonal |
| 16M TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad شاشة لمس سعوية | Input |
| 4 ساعات - 2G 3 ساعات - 3G | 5 ساعات | Talk Time |
| 17 أيام, 2 ساعات | 5 أيام, 5 ساعات | Standby Time |
| Symbian v9.2 | Windows Mobile 5.0 PPC | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 369ميغاهيرتز ARM11 | 416ميغاهيرتز | Processor |
| GPU | ||
| 96ميغابايت | 64ميغابايت | Ram |
| 160ميغابايت | 256ميغابايت | Internal Memory |
| microSD | miniSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1050میلي امبر | 1300میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | UPnP | |
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.0 | v1.2 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | |
| فئة 10 | فئة 10 | GPRS |
| موجود | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يوليو 2007 | أكتوبر 2006 | Published On |



