OTHER CONFIGURATIONS ▼ Nokia 7900 PrismDiscontinued | OTHER CONFIGURATIONS ▼ Philips 399Discontinued | |
|---|---|---|
Construction | ||
| 112مليمتر (4.41") | 102مليمتر (4.02") | Height |
| 45مليمتر (1.77") | 49مليمتر (1.93") | Width |
| 11.3مليمتر (0.44") | 13مليمتر (0.51") | Depth |
| 112x45x11.3مليمتر (4.41x1.77x0.44") | 102x49x13مليمتر (4.02x1.93x0.51") | Dimension |
| نمای سه بعدی | ||
| 101غرام (3.56أوقية) | 80غرام (2.82أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 31x41مليمتر (1.22x1.61") ~200PPI | 40x53مليمتر (1.57x2.09") ~154PPI | Display Size |
| 2.0" | 2.6" | Display Diagonal |
| 16M OLED | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad شاشة لمس سعوية | Input |
| 3 ساعات | 3 ساعات | Talk Time |
| 10 أيام | 10 أيام | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 1قيقابايت | 11ميغابايت | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | 1.3 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 850میلي امبر | 820میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | UPnP | |
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100 | GSM 1800, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| فئة 32 | فئة 10 | GPRS |
| فئة 32 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يوليو 2007 | يوليو 2007 | Published On |



