OTHER CONFIGURATIONS ▼ Nokia 225 | OTHER CONFIGURATIONS ▼ Vertu Signature S Design | |
|---|---|---|
Construction | ||
| 124مليمتر (4.88") | 130mm (5.12") | Height |
| 55.5مليمتر (2.19") | 42mm (1.65") | Width |
| 10.4مليمتر (0.41") | 13mm (0.51") | Depth |
| 124x55.5x10.4مليمتر (4.88x2.19x0.41") | 130x42x13mm (5.12x1.65x0.51") | Dimension |
| نمای سه بعدی | ||
| 99.8غرام (3.52أوقية) | 166gr (5.86oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Stainless Steel Cover | Material | |
| Colors | ||
Usability | ||
| 240x320بكسل | 320x240px | Display Resolution |
| 43x57مليمتر (1.69x2.24") ~143PPI | Display Size | |
| 2.8" | Display Diagonal | |
| 256K TFT | 16M OLED | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 21 ساعات | 4 hours | Talk Time |
| 36 أيام | 16 days, 16 hours | Standby Time |
| OS | ||
| Java | ||
| موجود | Available | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| ميغاهيرتز | Processor | |
| GPU | ||
| Ram | ||
| 4GB | Internal Memory | |
| microSD | External Memory | |
| 2 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1200میلي امبر | Battery Capacity | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v3.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| فئة 10 | GPRS | |
| فئة 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أبريل 2014 | October 2008 | Published On |



