OTHER CONFIGURATIONS ▼ Samsung SGH-L760 | OTHER CONFIGURATIONS ▼ Sony Ericsson K530 | |
|---|---|---|
Construction | ||
| 100مليمتر (3.94") | 102مليمتر (4.02") | Height |
| 47مليمتر (1.85") | 46مليمتر (1.81") | Width |
| 15مليمتر (0.59") | 14مليمتر (0.55") | Depth |
| 100x47x15مليمتر (3.94x1.85x0.59") | 102x46x14مليمتر (4.02x1.81x0.55") | Dimension |
| نمای سه بعدی | ||
| 93غرام (3.28أوقية) | 92غرام (3.25أوقية) | Weight |
| الشريحة | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 176x220بكسل | 176x220بكسل | Display Resolution |
| 32x40مليمتر (1.26x1.57") ~141PPI | Display Size | |
| 2.0" | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 3 ساعات, 30 دقائق | 9 ساعات - 2G 3 ساعات - 3G | Talk Time |
| 15 أيام, 10 ساعات | 16 أيام, 11 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 40ميغابايت | 18ميغابايت | Internal Memory |
| microSD | Memory Stick Micro (M2) | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 900میلي امبر | 950میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 900 UMTS 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | HSCSD | |
| فئة 12 | فئة 10 | GPRS |
| فئة 11 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يونيو 2007 | مايو 2007 | Published On |


