OTHER CONFIGURATIONS ▼ Philips X1510 | OTHER CONFIGURATIONS ▼ Alcatel OT-358 | |
|---|---|---|
Construction | ||
| 109مليمتر (4.29") | 106مليمتر (4.17") | Height |
| 46مليمتر (1.81") | 58مليمتر (2.28") | Width |
| 15.8مليمتر (0.62") | 11.9مليمتر (0.47") | Depth |
| 109x46x15.8مليمتر (4.29x1.81x0.62") | 106x58x11.9مليمتر (4.17x2.28x0.47") | Dimension |
| نمای سه بعدی | ||
| 78غرام (2.75أوقية) | 76غرام (2.68أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 176x220بكسل | 220x176بكسل | Display Resolution |
| 32x40مليمتر (1.26x1.57") ~141PPI | 40x32مليمتر (1.57x1.26") ~141PPI | Display Size |
| 2.0" | 2.0" | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 8 ساعات, 30 دقائق | 6 ساعات | Talk Time |
| 35 أيام, 10 ساعات | 18 أيام, 18 ساعات | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| 52ميغاهيرتز | Processor | |
| GPU | ||
| Ram | ||
| 10ميغابايت | Internal Memory | |
| microSD | microSD | External Memory |
| 0.3 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1050میلي امبر | 650میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.1 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 10 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2013 | أبريل 2012 | Published On |


