OTHER CONFIGURATIONS ▼ Sony Ericsson Z320Sony Ericsson Z320iSony Ericsson Z320aDiscontinued | OTHER CONFIGURATIONS ▼ Eten glofiish M700Discontinued | |
|---|---|---|
Construction | ||
| 87مليمتر (3.43") | 117.5مليمتر (4.63") | Height |
| 47مليمتر (1.85") | 59مليمتر (2.32") | Width |
| 20مليمتر (0.79") | 19.8مليمتر (0.78") | Depth |
| 87x47x20مليمتر (3.43x1.85x0.79") | 117.5x59x19.8مليمتر (4.63x2.32x0.78") | Dimension |
| نمای سه بعدی | ||
| 90غرام (3.17أوقية) | 165غرام (5.82أوقية) | Weight |
| مرن | الشريحة | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160بكسل | 240x320بكسل | Display Resolution |
| 29x36مليمتر (1.14x1.42") ~114PPI | 43x57مليمتر (1.69x2.24") ~143PPI | Display Size |
| 1.8" | 2.8" | Display Diagonal |
| 65k CSTN | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard شاشة لمس سعوية | Input |
| 7 ساعات | 7 ساعات | Talk Time |
| 12 أيام, 12 ساعات | 8 أيام, 8 ساعات | Standby Time |
| Windows Mobile 5.0 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 400ميغاهيرتز | Processor | |
| GPU | ||
| 64ميغابايت | Ram | |
| 12ميغابايت | 128ميغابايت | Internal Memory |
| microSD | External Memory | |
| 1.3 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 950میلي امبر | 1530میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | Bluetooth | |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مايو 2007 | أكتوبر 2006 | Published On |



