OTHER CONFIGURATIONS ▼ Lenovo P780 | OTHER CONFIGURATIONS ▼ Lenovo P770 | |
|---|---|---|
Construction | ||
| 143mm (5.63") | 133مليمتر (5.24") | Height |
| 73mm (2.87") | 67مليمتر (2.64") | Width |
| 10mm (0.39") | 11.9مليمتر (0.47") | Depth |
| 143x73x10mm (5.63x2.87x0.39") | 133x67x11.9مليمتر (5.24x2.64x0.47") | Dimension |
| نمای سه بعدی | ||
| 176gr (6.21oz) | 161غرام (5.68أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 540x960بكسل | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 57x100مليمتر (2.24x3.94") ~245PPI | Display Size |
| 5.0" | 4.5" | Display Diagonal |
| 16M LCD | 16M LCD | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 1 days, 19 hours - 2G 1 days, 1 hours - 3G | 1 أيام, 5 ساعات | Talk Time |
| 35 days | 26 أيام, 20 ساعات | Standby Time |
| Android OS, v4.2 | Android OS, v4.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| MediaTek MT6589 | Chipset | |
| 4 Cores @ 1.2GHz ARM Cortex-A7 | 2 النوی @ 1.2غيغاهرتز ARM Cortex-A9 | Processor |
| PowerVR SGX544 | PowerVR SGX531 | GPU |
| 1GB | 1قيقابايت | Ram |
| 4GB | 4قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Speaker | |
| 4000mAh | 3500میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v3.0 | v2.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| 2x Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 12 | فئة 12 | GPRS |
| Class 12 | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2013 | نوفمبر 2012 | Published On |



