OTHER CONFIGURATIONS ▼ HTC Desire 200 | OTHER CONFIGURATIONS ▼ Philips W337 | |
|---|---|---|
Construction | ||
| 107.7mm (4.24") | 107.3مليمتر (4.22") | Height |
| 60.8mm (2.39") | 54.6مليمتر (2.15") | Width |
| 11.9mm (0.47") | 12.8مليمتر (0.5") | Depth |
| 107.7x60.8x11.9mm (4.24x2.39x0.47") | 107.3x54.6x12.8مليمتر (4.22x2.15x0.5") | Dimension |
| نمای سه بعدی | ||
| 100gr (3.53oz) | 108.3غرام (3.82أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480px | 240x400بكسل | Display Resolution |
| 50x74mm (1.97x2.91") ~165PPI | 42x70مليمتر (1.65x2.76") ~146PPI | Display Size |
| 3.5" | 3.2" | Display Diagonal |
| 16M TFT | Display Type | |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 10 hours, 50 minutes - 2G 7 hours, 20 minutes - 3G | 6 ساعات | Talk Time |
| 34 days, 5 hours - 2G 28 days, 21 hours - 3G | 16 أيام, 1 ساعات | Standby Time |
| Android OS, v4.0 | Android OS, v2.3 | OS |
| MIDP 2.0 | Available | Java |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Qualcomm MSM7225A Snapdragon S1 | Chipset | |
| 1GHz ARM Cortex-A5 | 1غيغاهرتز | Processor |
| GPU | ||
| 512MB | Ram | |
| 4GB | 100ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 1230mAh | 1350میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v3.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | Network Compatibility |
| Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | فئة 12 | GPRS |
| Class 10 | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2013 | نوفمبر 2012 | Published On |



