OTHER CONFIGURATIONS ▼ Alcatel OneTouch Fire | OTHER CONFIGURATIONS ▼ HTC HD mini | |
|---|---|---|
Construction | ||
| 115mm (4.53") | 103.8mm (4.09") | Height |
| 62.3mm (2.45") | 57.7mm (2.27") | Width |
| 12.2mm (0.48") | 11.7mm (0.46") | Depth |
| 115x62.3x12.2mm (4.53x2.45x0.48") | 103.8x57.7x11.7mm (4.09x2.27x0.46") | Dimension |
| نمای سه بعدی | ||
| 121gr (4.27oz) | 110gr (3.88oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480px | 320x480px | Display Resolution |
| 46x68mm (1.81x2.68") ~180PPI | Display Size | |
| 3.2" | Display Diagonal | |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 12 hours | 6 hours, 40 minutes - 2G 7 hours, 15 minutes - 3G | Talk Time |
| 16 days, 16 hours | 14 days, 4 hours - 2G 20 days, 20 hours - 3G | Standby Time |
| Firefox OS, v1.0 | Windows Mobile 6.5 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7227 Snapdragon S1 | Chipset | |
| 1GHz | 600MHz ARM11 | Processor |
| Adreno 200 | GPU | |
| 256MB | 384MB | Ram |
| 180MB | 512MB | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 5 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 1400mAh | 1200mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v3.0 | v2.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 12 | Class 10 | GPRS |
| Class 12 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2013 | February 2010 | Published On |



