OTHER CONFIGURATIONS ▼  Philips Xenium 9@9rDiscontinued  | OTHER CONFIGURATIONS ▼  Philips Xenium 9@9gDiscontinued  | |
|---|---|---|
Construction  | ||
| 97مليمتر (3.82") | 105.6مليمتر (4.16") | Height | 
| 52مليمتر (2.05") | 46مليمتر (1.81") | Width | 
| 16مليمتر (0.63") | 15مليمتر (0.59") | Depth | 
| 97x52x16مليمتر (3.82x2.05x0.63") | 105.6x46x15مليمتر (4.16x1.81x0.59") | Dimension | 
| نمای سه بعدی | ||
| 82غرام (2.89أوقية) | 86غرام (3.03أوقية) | Weight | 
| مرن | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 176x220بكسل | 128x160بكسل | Display Resolution | 
| 29x36مليمتر (1.14x1.42") ~114PPI | Display Size | |
| 1.8" | Display Diagonal | |
| 256K TFT | 256K OLED | Display Type | 
| 64x64px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | Input | 
| 8 ساعات, 30 دقائق | 8 ساعات, 30 دقائق | Talk Time | 
| 30 أيام, 20 ساعات | 30 أيام, 20 ساعات | Standby Time | 
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java | 
| موجود | موجود | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 64ميغابايت | 18ميغابايت | Internal Memory | 
| microSD | External Memory | |
| 1.3 Megapixel | 1.3 Megapixel | Camera Resolution | 
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker | 
| 1050میلي امبر | 950میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v1.1 | USB | 
| v2.0 | v1.1 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 900 | Network Compatibility | 
| Mini | Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS | 
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مارس 2007 | يناير 2007 | Published On | 


