OTHER CONFIGURATIONS ▼ HTC P3450HTC Elf | OTHER CONFIGURATIONS ▼ Asus P526 | |
|---|---|---|
Construction | ||
| 105مليمتر (4.13") | 110مليمتر (4.33") | Height |
| 56مليمتر (2.2") | 58مليمتر (2.28") | Width |
| 14مليمتر (0.55") | 15.4مليمتر (0.61") | Depth |
| 105x56x14مليمتر (4.13x2.2x0.55") | 110x58x15.4مليمتر (4.33x2.28x0.61") | Dimension |
| نمای سه بعدی | ||
| 110غرام (3.88أوقية) | 115غرام (4.06أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 40x53مليمتر (1.57x2.09") ~154PPI | Display Size | |
| 2.6" | Display Diagonal | |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Touch Sensitive Keys / Bar شاشة لمس سعوية | Numeric Keypad شاشة لمس سعوية | Input |
| 5 ساعات | 4 ساعات | Talk Time |
| 8 أيام, 8 ساعات | 6 أيام, 6 ساعات | Standby Time |
| Windows Mobile 6.0 | Windows Mobile 6.0 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| TI OMAP 850 | Chipset | |
| 201ميغاهيرتز | 200ميغاهيرتز ARM926EJ-S | Processor |
| GPU | ||
| 64ميغابايت | 64ميغابايت | Ram |
| 128ميغابايت | 128ميغابايت | Internal Memory |
| SD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1100میلي امبر | 1300میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | 1.1 | USB |
| v2.0 | v1.2 | Bluetooth |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فبراير 2007 | فبراير 2007 | Published On |



