OTHER CONFIGURATIONS ▼ HTC S630HTC Cavalier 100Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson J120Sony Ericsson J120iSony Ericsson J120cDiscontinued | |
|---|---|---|
Construction | ||
| 112.5مليمتر (4.43") | 99مليمتر (3.9") | Height |
| 62.5مليمتر (2.46") | 44مليمتر (1.73") | Width |
| 13.5مليمتر (0.53") | 17مليمتر (0.67") | Depth |
| 112.5x62.5x13.5مليمتر (4.43x2.46x0.53") | 99x44x17مليمتر (3.9x1.73x0.67") | Dimension |
| نمای سه بعدی | ||
| 120غرام (4.23أوقية) | 75غرام (2.65أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 96x64بكسل | Display Resolution |
| 37x49مليمتر (1.46x1.93") ~167PPI | 29x20مليمتر (1.14x0.79") ~85PPI | Display Size |
| 2.4" | 1.36" | Display Diagonal |
| 65k TFT | 65k STN | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard Touch Sensitive Keys / Bar | Navigation Joystick / Button Numeric Keypad | Input |
| 6 ساعات | 9 ساعات | Talk Time |
| 8 أيام, 8 ساعات | 16 أيام, 16 ساعات | Standby Time |
| Windows Mobile 6.0 | OS | |
| MIDP 2.0 | Java | |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 400ميغاهيرتز | Processor | |
| GPU | ||
| 64ميغابايت | Ram | |
| 128ميغابايت | 10ميغابايت | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Speaker | |
| 1050میلي امبر | 1200میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v1.1 | USB | |
| v2.0 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | GPRS | |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فبراير 2007 | يناير 2007 | Published On |



