OTHER CONFIGURATIONS ▼ Gigabyte gSmart t600Discontinued | OTHER CONFIGURATIONS ▼ Nokia E90Discontinued | |
|---|---|---|
Construction | ||
| 110mm (4.33") | 132مليمتر (5.2") | Height |
| 55.5mm (2.19") | 57مليمتر (2.24") | Width |
| 18.5mm (0.73") | 20مليمتر (0.79") | Depth |
| 110x55.5x18.5mm (4.33x2.19x0.73") | 132x57x20مليمتر (5.2x2.24x0.79") | Dimension |
| نمای سه بعدی | ||
| 140gr (4.94oz) | 210غرام (7.41أوقية) | Weight |
| Candy Bar | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x640px | 800x352بكسل | Display Resolution |
| 40x53mm (1.57x2.09") ~308PPI | 93x41مليمتر (3.66x1.61") ~219PPI | Display Size |
| 2.6" | 4.0" | Display Diagonal |
| 256K TFT | 16M TFT | Display Type |
| 240x320px | Secondary Display Resolution | |
| Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Input |
| 3 hours | 5 ساعات | Talk Time |
| 6 days, 6 hours | 13 أيام, 18 ساعات | Standby Time |
| Windows Mobile 6.0 | Symbian v9.2 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 520MHz | 330ميغاهيرتز | Processor |
| GPU | ||
| 96MB | 128ميغابايت | Ram |
| 256MB | 128ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1300mAh | 1500میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| DAB | FM | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 10 | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2007 | يناير 2007 | Published On |



