OTHER CONFIGURATIONS ▼  Philips X332 | OTHER CONFIGURATIONS ▼  Samsung C3782 Evan | |
|---|---|---|
Construction  | ||
| 117.3مليمتر (4.62") | 117.7مليمتر (4.63") | Height | 
| 50.7مليمتر (2") | 49مليمتر (1.93") | Width | 
| 11.7مليمتر (0.46") | 12.3مليمتر (0.48") | Depth | 
| 117.3x50.7x11.7مليمتر (4.62x2x0.46") | 117.7x49x12.3مليمتر (4.63x1.93x0.48") | Dimension | 
| نمای سه بعدی | ||
| 88.7غرام (3.13أوقية) | 82غرام (2.89أوقية) | Weight | 
| بسيط | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 240x320بكسل | 240x320بكسل | Display Resolution | 
| 37x49مليمتر (1.46x1.93") ~167PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size | 
| 2.4" | 2.4" | Display Diagonal | 
| 256K TFT | 256K TFT | Display Type | 
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | Input | 
| 8 ساعات | 11 ساعات, 30 دقائق | Talk Time | 
| 30 أيام | 27 أيام, 12 ساعات | Standby Time | 
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java | 
| موجود | موجود | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| 250ميغاهيرتز | Processor | |
| GPU | ||
| Ram | ||
| 64ميغابايت | 36ميغابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 3.15 Megapixel | 3.15 Megapixel | Camera Resolution | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker | 
| 1000میلي امبر | 1000میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v2.1 | v2.1 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM RDS  | FM RDS  | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility | 
| 2x Mini | 2x Slot | SIM Cards | 
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 12 | GPRS | 
| فئة 12 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يونيو 2012 | مايو 2012 | Published On | 



