OTHER CONFIGURATIONS ▼ Plum Might | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X1 | |
|---|---|---|
Construction | ||
| 147مليمتر (5.79") | 110.5mm (4.35") | Height |
| 82.4مليمتر (3.24") | 52.6mm (2.07") | Width |
| 10.5مليمتر (0.41") | 17mm (0.67") | Depth |
| 147x82.4x10.5مليمتر (5.79x3.24x0.41") | 110.5x52.6x17mm (4.35x2.07x0.67") | Dimension |
| نمای سه بعدی | ||
| 180غرام (6.35أوقية) | 145gr (5.11oz) | Weight |
| بسيط | Slide | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800بكسل | 480x800px | Display Resolution |
| 70x116مليمتر (2.76x4.57") ~176PPI | 40x66mm (1.57x2.6") ~311PPI | Display Size |
| 5.3" | 3.0" | Display Diagonal |
| TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Input |
| 7 ساعات | 10 hours - 2G 6 hours - 3G | Talk Time |
| 30 أيام | 34 days, 17 hours - 2G 26 days, 16 hours - 3G | Standby Time |
| Android OS, v4.0 | Windows Mobile 6.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| MediaTek MT6575 | Qualcomm MSM7200 | Chipset |
| 1غيغاهرتز ARM Cortex-A9 | 528MHz ARM11 | Processor |
| GPU | ||
| 512ميغابايت | 256MB | Ram |
| 512ميغابايت | 500MB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 1.3 Megapixel | Available | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة جهاز استشعار المسافة | Other Functionalities | |
| Mono | Mono | Speaker |
| 2500میلي امبر | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100, 1900 HSPA 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | Class 10 | GPRS |
| فئة 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مايو 2012 | January 2008 | Published On |



