OTHER CONFIGURATIONS ▼ i-mate 6150Discontinued | OTHER CONFIGURATIONS ▼ Motorola W375Discontinued | |
|---|---|---|
Construction | ||
| 118.5مليمتر (4.67") | 99مليمتر (3.9") | Height |
| 60.5مليمتر (2.38") | 45مليمتر (1.77") | Width |
| 15.5مليمتر (0.61") | 18.6مليمتر (0.73") | Depth |
| 118.5x60.5x15.5مليمتر (4.67x2.38x0.61") | 99x45x18.6مليمتر (3.9x1.77x0.73") | Dimension |
| نمای سه بعدی | ||
| 152غرام (5.36أوقية) | 88غرام (3.1أوقية) | Weight |
| بسيط | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 640x480بكسل | 128x160بكسل | Display Resolution |
| 57x43مليمتر (2.24x1.69") ~286PPI | 29x36مليمتر (1.14x1.42") ~114PPI | Display Size |
| 2.8" | 1.8" | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| 96x16px | Secondary Display Resolution | |
| Navigation Joystick / Button شاشة لمس سعوية | Navigation Joystick / Button Numeric Keypad | Input |
| 4 ساعات | 7 ساعات, 30 دقائق | Talk Time |
| 6 أيام, 6 ساعات | 10 أيام, 10 ساعات | Standby Time |
| Windows Mobile 6.0 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 520ميغاهيرتز | Processor | |
| GPU | ||
| 128ميغابايت | Ram | |
| 256ميغابايت | 10ميغابايت | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | 0.3 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1530میلي امبر | 850میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v1.1 | USB |
| v2.0 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 8 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يناير 2007 | مايو 2006 | Published On |



