OTHER CONFIGURATIONS ▼ Philips X623 | OTHER CONFIGURATIONS ▼ Sony Ericsson txt | |
|---|---|---|
Construction | ||
| 118.5mm (4.67") | 106مليمتر (4.17") | Height |
| 49mm (1.93") | 60مليمتر (2.36") | Width |
| 15.2mm (0.6") | 14.5مليمتر (0.57") | Depth |
| 118.5x49x15.2mm (4.67x1.93x0.6") | 106x60x14.5مليمتر (4.17x2.36x0.57") | Dimension |
| نمای سه بعدی | ||
| 132.8gr (4.68oz) | 95غرام (3.35أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| الزجاج المقاوم للخدش | Material | |
| Colors | ||
Usability | ||
| 240x320px | 320x240بكسل | Display Resolution |
| 37x49mm (1.46x1.93") ~167PPI | 52x39مليمتر (2.05x1.54") ~157PPI | Display Size |
| 2.4" | 2.55" | Display Diagonal |
| 256K LCD | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 23 hours | 3 ساعات, 12 دقائق | Talk Time |
| 50 days | 17 أيام, 8 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.1 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 64MB | 120ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 2000mAh | 1000میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 12 | فئة 12 | GPRS |
| Class 12 | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2011 | يونيو 2011 | Published On |


