OTHER CONFIGURATIONS ▼ Motorola GLEAM+Motorola Gleam Plus | OTHER CONFIGURATIONS ▼ Motorola GLEAM | |
|---|---|---|
Construction | ||
| 107مليمتر (4.21") | 106مليمتر (4.17") | Height |
| 52.5مليمتر (2.07") | 53مليمتر (2.09") | Width |
| 13.5مليمتر (0.53") | 13.9مليمتر (0.55") | Depth |
| 107x52.5x13.5مليمتر (4.21x2.07x0.53") | 106x53x13.9مليمتر (4.17x2.09x0.55") | Dimension |
| نمای سه بعدی | ||
| 105غرام (3.7أوقية) | 105غرام (3.7أوقية) | Weight |
| مرن | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400بكسل | 240x320بكسل | Display Resolution |
| 37x49مليمتر (1.46x1.93") ~167PPI | Display Size | |
| 2.4" | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 4 ساعات, 50 دقائق | 6 ساعات, 20 دقائق | Talk Time |
| 17 أيام, 9 ساعات | 20 أيام, 20 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | Java | |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 50ميغابايت | 10ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 750میلي امبر | 750میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 12 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فبراير 2012 | فبراير 2011 | Published On |



