OTHER CONFIGURATIONS ▼ Nokia X2-02 | OTHER CONFIGURATIONS ▼ Spice M-6450 | |
|---|---|---|
Construction | ||
| 113مليمتر (4.45") | 114مليمتر (4.49") | Height |
| 50مليمتر (1.97") | 49مليمتر (1.93") | Width |
| 15مليمتر (0.59") | 10.8مليمتر (0.43") | Depth |
| 113x50x15مليمتر (4.45x1.97x0.59") | 114x49x10.8مليمتر (4.49x1.93x0.43") | Dimension |
| نمای سه بعدی | ||
| 71غرام (2.5أوقية) | 101غرام (3.56أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 34x45مليمتر (1.34x1.77") ~182PPI | 36x48مليمتر (1.42x1.89") ~169PPI | Display Size |
| 2.2" | 2.36" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 9 ساعات, 50 دقائق - 2G 8 ساعات - 3G | 6 ساعات, 40 دقائق | Talk Time |
| 18 أيام, 11 ساعات - 2G 16 أيام, 16 ساعات - 3G | 8 أيام, 8 ساعات - 2G 9 أيام, 18 ساعات - 3G | Standby Time |
| OS | ||
| MIDP 2.1 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Broadcom BCM2727 | Chipset | |
| ميغاهيرتز ARM11 | Processor | |
| GPU | ||
| Ram | ||
| 10ميغابايت | 45ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 1020میلي امبر | 950میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | NFC | |
| 2.0 | v2.0 | USB |
| v2.1 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 900 | Network Compatibility |
| 2x Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 12 | GPRS |
| فئة 12 | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ديسمبر 2011 | نوفمبر 2011 | Published On |


