OTHER CONFIGURATIONS ▼ Sony Ericsson W880Sony Ericsson W880iDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson W888Sony Ericsson W880cDiscontinued | |
|---|---|---|
Construction | ||
| 103مليمتر (4.06") | 103مليمتر (4.06") | Height |
| 46.5مليمتر (1.83") | 46.5مليمتر (1.83") | Width |
| 9.5مليمتر (0.37") | 9.5مليمتر (0.37") | Depth |
| 103x46.5x9.5مليمتر (4.06x1.83x0.37") | 103x46.5x9.5مليمتر (4.06x1.83x0.37") | Dimension |
| نمای سه بعدی | ||
| 71غرام (2.5أوقية) | 72غرام (2.54أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 28x37مليمتر (1.1x1.46") ~222PPI | 28x37مليمتر (1.1x1.46") ~222PPI | Display Size |
| 1.8" | 1.8" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Input |
| 6 ساعات, 30 دقائق - 2G 2 ساعات, 50 دقائق - 3G | 6 ساعات, 30 دقائق | Talk Time |
| 17 أيام, 17 ساعات | 17 أيام, 17 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10ميغابايت | 10ميغابايت | Internal Memory |
| Memory Stick Micro (M2) | Memory Stick Micro (M2) | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 950میلي امبر | 950میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| فئة 10 | فئة 10 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يناير 2007 | يناير 2007 | Published On |



