OTHER CONFIGURATIONS ▼ Nokia C2-05Nokia C2-05 Touch and Type | OTHER CONFIGURATIONS ▼ Alcatel OT-810 | |
|---|---|---|
Construction | ||
| 99.4مليمتر (3.91") | 70مليمتر (2.76") | Height |
| 47.8مليمتر (1.88") | 70مليمتر (2.76") | Width |
| 16.3مليمتر (0.64") | 16.8مليمتر (0.66") | Depth |
| 99.4x47.8x16.3مليمتر (3.91x1.88x0.64") | 70x70x16.8مليمتر (2.76x2.76x0.66") | Dimension |
| نمای سه بعدی | ||
| 98.5غرام (3.47أوقية) | 93.8غرام (3.31أوقية) | Weight |
| الشريحة | مفتوح | Form Factor |
| IP68 | Material | |
| Colors | ||
Usability | ||
| 240x320بكسل | 320x240بكسل | Display Resolution |
| 31x41مليمتر (1.22x1.61") ~200PPI | 49x37مليمتر (1.93x1.46") ~167PPI | Display Size |
| 2.0" | 2.4" | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 5 ساعات | 10 ساعات - 2G 12 ساعات - 3G | Talk Time |
| 25 أيام - 2G 26 أيام, 19 ساعات - 3G | 25 أيام - 2G 62 أيام, 12 ساعات - 3G | Standby Time |
| OS | ||
| MIDP 2.1 | MIDP 2.1 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 208ميغاهيرتز | Processor | |
| GPU | ||
| Ram | ||
| 64ميغابايت | 50ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 0.3 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 860میلي امبر | 850میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 10 | GPRS |
| فئة 12 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2011 | نوفمبر 2011 | Published On |


