OTHER CONFIGURATIONS ▼  Nokia X2-05 | OTHER CONFIGURATIONS ▼  Micromax X40 | |
|---|---|---|
Construction  | ||
| 113مليمتر (4.45") | 117مليمتر (4.61") | Height | 
| 50مليمتر (1.97") | 51مليمتر (2.01") | Width | 
| 15مليمتر (0.59") | 17مليمتر (0.67") | Depth | 
| 113x50x15مليمتر (4.45x1.97x0.59") | 117x51x17مليمتر (4.61x2.01x0.67") | Dimension | 
| نمای سه بعدی | ||
| 87.8غرام (3.1أوقية) | 148غرام (5.22أوقية) | Weight | 
| بسيط | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 240x320بكسل | 240x320بكسل | Display Resolution | 
| 34x45مليمتر (1.34x1.77") ~182PPI | 43x57مليمتر (1.69x2.24") ~143PPI | Display Size | 
| 2.2" | 2.8" | Display Diagonal | 
| 65k TFT | 256K TFT | Display Type | 
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | Input | 
| 7 ساعات, 25 دقائق | 2 ساعات, 30 دقائق | Talk Time | 
| 26 أيام, 19 ساعات | 8 أيام, 8 ساعات | Standby Time | 
| Android OS, v2.2 | OS | |
| MIDP 2.1 | MIDP 2.0 | Java | 
| موجود | موجود | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Qualcomm MSM7227 Snapdragon S1 | Chipset | |
| Processor | ||
| GPU | ||
| Ram | ||
| 64ميغابايت | 80ميغابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 0.3 Megapixel | 2 Megapixel | Camera Resolution | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker | 
| 800میلي امبر | 1000میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi | 
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v2.1 | v1.2 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM RDS  | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility | 
| Mini | 2x Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 12 | GPRS | 
| فئة 12 | فئة 12 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2011 | أكتوبر 2011 | Published On | 



