OTHER CONFIGURATIONS ▼ verykool i285 | OTHER CONFIGURATIONS ▼ Samsung C6712 Star ii DUOS | |
|---|---|---|
Construction | ||
| 117مليمتر (4.61") | 109.5مليمتر (4.31") | Height |
| 57مليمتر (2.24") | 56مليمتر (2.2") | Width |
| 12.1مليمتر (0.48") | 12.2مليمتر (0.48") | Depth |
| 117x57x12.1مليمتر (4.61x2.24x0.48") | 109.5x56x12.2مليمتر (4.31x2.2x0.48") | Dimension |
| نمای سه بعدی | ||
| 106غرام (3.74أوقية) | 100غرام (3.53أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400بكسل | 240x400بكسل | Display Resolution |
| 42x70مليمتر (1.65x2.76") ~146PPI | 42x70مليمتر (1.65x2.76") ~146PPI | Display Size |
| 3.2" | 3.2" | Display Diagonal |
| TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button شاشة لمس سعوية | Navigation Joystick / Button شاشة لمس سعوية | Input |
| 10 ساعات | Talk Time | |
| 8 أيام, 8 ساعات | 22 أيام, 22 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 80ميغابايت | 30ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | مقياس السرعة | Other Functionalities |
| Mono Stereo | Mono | Speaker |
| 1100میلي امبر | 1200میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v1.2 | 2.0 | USB |
| v2.0 | v3.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 12 | GPRS |
| فئة 12 | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مايو 2011 | أبريل 2011 | Published On |


