OTHER CONFIGURATIONS ▼ Sony Ericsson W900Discontinued | OTHER CONFIGURATIONS ▼ Nokia 6282Discontinued | |
|---|---|---|
Construction | ||
| 109مليمتر (4.29") | 99.9مليمتر (3.93") | Height |
| 49مليمتر (1.93") | 46مليمتر (1.81") | Width |
| 24مليمتر (0.94") | 21مليمتر (0.83") | Depth |
| 109x49x24مليمتر (4.29x1.93x0.94") | 99.9x46x21مليمتر (3.93x1.81x0.83") | Dimension |
| نمای سه بعدی | ||
| 148غرام (5.22أوقية) | 115غرام (4.06أوقية) | Weight |
| الشريحة | الشريحة | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 320x240بكسل | Display Resolution |
| 34x45مليمتر (1.34x1.77") ~182PPI | 45x34مليمتر (1.77x1.34") ~182PPI | Display Size |
| 2.2" | 2.2" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 8 ساعات, 40 دقائق | 5 ساعات | Talk Time |
| 15 أيام, 10 ساعات | 8 أيام, 8 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 470ميغابايت | 10ميغابايت | Internal Memory |
| Memory Stick Duo Pro | miniSD | External Memory |
| 2 Megapixel | 1 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 900میلي امبر | 970میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM | Radio |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 850 UMTS 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
74 / 100 CNET Asia (الصفحة المصدر لم تعد متوفرة) | Reviews | |
| Price Range | ||
| سبتمبر 2005 | سبتمبر 2005 | Published On |



