OTHER CONFIGURATIONS ▼ Sony Ericsson K610Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson Z610Discontinued | |
|---|---|---|
Construction | ||
| 102مليمتر (4.02") | 94.5مليمتر (3.72") | Height |
| 45.2مليمتر (1.78") | 49مليمتر (1.93") | Width |
| 16.9مليمتر (0.67") | 20مليمتر (0.79") | Depth |
| 102x45.2x16.9مليمتر (4.02x1.78x0.67") | 94.5x49x20مليمتر (3.72x1.93x0.79") | Dimension |
| نمای سه بعدی | ||
| 89غرام (3.14أوقية) | 110غرام (3.88أوقية) | Weight |
| بسيط | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 176x220بكسل | 176x220بكسل | Display Resolution |
| 31x38مليمتر (1.22x1.5") ~148PPI | Display Size | |
| 1.9" | Display Diagonal | |
| 256K TFD | 256K TFD | Display Type |
| 128x36px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 7 ساعات - 2G 2 ساعات, 30 دقائق - 3G | 7 ساعات - 2G 2 ساعات, 30 دقائق - 3G | Talk Time |
| 16 أيام, 16 ساعات - 2G 14 أيام, 14 ساعات - 3G | 16 أيام, 16 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 16ميغابايت | 16ميغابايت | Internal Memory |
| Memory Stick Micro (M2) | Memory Stick Micro (M2) | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | موجود | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 900میلي امبر | 950میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| فئة 10 | فئة 10 | GPRS |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سبتمبر 2006 | سبتمبر 2006 | Published On |



