OTHER CONFIGURATIONS ▼ Apple iPhone 18 Pro Max | OTHER CONFIGURATIONS ▼ Alcatel 10.16G | |
|---|---|---|
Construction | ||
| 163.4mm (6.43") | 108.5مليمتر (4.27") | Height |
| 78mm (3.07") | 45مليمتر (1.77") | Width |
| 8.75mm (0.34") | 12.6مليمتر (0.5") | Depth |
| 163.4x78x8.75mm (6.43x3.07x0.34") | 108.5x45x12.6مليمتر (4.27x1.77x0.5") | Dimension |
| نمای سه بعدی | ||
| 249gr (8.78oz) | 63غرام (2.22أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1320x2868px | Display Resolution | |
| 74x160mm (2.91x6.3") ~458PPI | Display Size | |
| 6.9"" | 1.8" | Display Diagonal |
| OLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad | Input |
| 3 ساعات | Talk Time | |
| 6 أيام, 16 ساعات | Standby Time | |
| iOS 27 | OS | |
| Java | ||
| موجود | Vibration | |
| Ringtone | ||
Hardware | ||
| Apple A20 Pro APL1V03 (3nm) | Chipset | |
| 6 Cores @ 4.26GHz | Processor | |
| Apple GPU 7-core | GPU | |
| 12MB | Ram | |
| 256MB | 4ميغابايت | Internal Memory |
| External Memory | ||
| 48 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 18 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities | |
| Stereo | Mono | Speaker |
| 5088mAh | 400میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi | |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.2 | USB | |
| v6.0 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x e-SIM | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2026 | أكتوبر 2015 | Published On |



