OTHER CONFIGURATIONS ▼ Apple iPhone 18 Pro Max | OTHER CONFIGURATIONS ▼ Cherry Mobile R1 | |
|---|---|---|
Construction | ||
| 163.4mm (6.43") | 184مليمتر (7.24") | Height |
| 78mm (3.07") | 82مليمتر (3.23") | Width |
| 8.75mm (0.34") | 14مليمتر (0.55") | Depth |
| 163.4x78x8.75mm (6.43x3.07x0.34") | 184x82x14مليمتر (7.24x3.23x0.55") | Dimension |
| نمای سه بعدی | ||
| 249gr (8.78oz) | Weight | |
| Candy Bar | بسيط | Form Factor |
| مقاوم للغبار مقاوم للماء IP68 | Material | |
| Colors | ||
Usability | ||
| 1320x2868px | Display Resolution | |
| 74x160mm (2.91x6.3") ~458PPI | Display Size | |
| 6.9"" | 1.77" | Display Diagonal |
| OLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad | Input |
| Talk Time | ||
| Standby Time | ||
| iOS 27 | OS | |
| Java | ||
| موجود | Vibration | |
| Ringtone | ||
Hardware | ||
| Apple A20 Pro APL1V03 (3nm) | Chipset | |
| 6 Cores @ 4.26GHz | Processor | |
| Apple GPU 7-core | GPU | |
| 12MB | Ram | |
| 256MB | Internal Memory | |
| microSD | External Memory | |
| 48 Megapixel | 0.3 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 18 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities | |
| Stereo | Mono | Speaker |
| 5088mAh | 1100میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi | |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.2 | USB | |
| v6.0 | v2.1 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x e-SIM | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2026 | يونيو 2016 | Published On |



