OTHER CONFIGURATIONS ▼ Apple iPhone 18 Pro | OTHER CONFIGURATIONS ▼ Kyocera DuraXTP Sprint | |
|---|---|---|
Construction | ||
| 150mm (5.91") | 104.902مليمتر (4.13") | Height |
| 71.9mm (2.83") | 54.61مليمتر (2.15") | Width |
| 8.75mm (0.34") | 25.146مليمتر (0.99") | Depth |
| 150x71.9x8.75mm (5.91x2.83x0.34") | 104.902x54.61x25.146مليمتر (4.13x2.15x0.99") | Dimension |
| نمای سه بعدی | ||
| 211gr (7.44oz) | 163غرام (5.75أوقية) | Weight |
| Candy Bar | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1206x2622px | Display Resolution | |
| 67x146mm (2.64x5.75") ~458PPI | Display Size | |
| 6.3"" | 2.4" | Display Diagonal |
| OLED | Display Type | |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Input | |
| Talk Time | ||
| Standby Time | ||
| iOS 27 | OS | |
| Java | ||
| موجود | Vibration | |
| Ringtone | ||
Hardware | ||
| Apple A20 Pro APL1V03 (3nm) | Chipset | |
| 6 Cores @ 4.26GHz | Processor | |
| Apple GPU 7-core | GPU | |
| 12MB | Ram | |
| 256MB | Internal Memory | |
| External Memory | ||
| 48 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 18 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities | |
| Stereo | Speaker | |
| 1500میلي امبر | Battery Capacity | |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi | |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.2 | v2.0 | USB |
| v6.0 | Bluetooth | |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) | Network Compatibility | |
| 2x e-SIM | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2026 | يناير 2016 | Published On |


