OTHER CONFIGURATIONS ▼ Apple iPhone 15 Pro 5G A3101 Dual SIM TD-LTE JP CA MX SA 128GB | OTHER CONFIGURATIONS ▼ Huawei Nova Flip 4G Dual SIM TD-LTE CN 512GB PSD-AL00 | |
|---|---|---|
Construction | ||
| 146.6mm (5.77") | 169.77mm (6.68") | Height |
| 70.6mm (2.78") | 75.4mm (2.97") | Width |
| 8.25mm (0.32") | 6.9mm (0.27") | Depth |
| 146.6x70.6x8.25mm (5.77x2.78x0.32") | 169.77x75.4x6.9mm (6.68x2.97x0.27") | Dimension |
| نمای سه بعدی | ||
| 187gr (6.6oz) | 199gr (7.02oz) | Weight |
| Candy Bar | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1179x2556px | 1136x2690px | Display Resolution |
| 66x142mm (2.6x5.59") ~460PPI | 69x163mm (2.72x6.42") ~421PPI | Display Size |
| 6.12" | 6.94" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| iOS 17 | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Apple A17 Pro APL1V02 T8130 (Coll) | HiSilicon KIRIN8000 4G Hi6290V110 | Chipset |
| 6 Cores @ 3.78GHz | 8 Cores @ 2.4GHz | Processor |
| Apple G16P MP6 | Mali-G610MP4 | GPU |
| 8GB | 12GB | Ram |
| 128GB | 512GB | Internal Memory |
| External Memory | ||
| 48 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12.2 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 3274mAh | 4400mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.1 | Type-C 2.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2023 | August 2024 | Published On |



