OTHER CONFIGURATIONS ▼ Apple iPhone 15 Pro Max 5G A3105 Dual SIM TD-LTE JP CA MX SA 256GB | OTHER CONFIGURATIONS ▼ Motorola Moto Edge 50 5G 2024 Premium Edition Dual SIM TD-LTE LATAM 256GB XT2407-2 | |
|---|---|---|
Construction | ||
| 159.9mm (6.3") | 160.8mm (6.33") | Height |
| 76.7mm (3.02") | 72.4mm (2.85") | Width |
| 8.25mm (0.32") | 7.79mm (0.31") | Depth |
| 159.9x76.7x8.25mm (6.3x3.02x0.32") | 160.8x72.4x7.79mm (6.33x2.85x0.31") | Dimension |
| نمای سه بعدی | ||
| 221gr (7.8oz) | 180gr (6.35oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1290x2796px | 1220x2712px | Display Resolution |
| 72x155mm (2.83x6.1") ~460PPI | 70x155mm (2.76x6.1") ~446PPI | Display Size |
| 6.69" | 6.67" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| iOS 17 | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Apple A17 Pro APL1V02 T8130 (Coll) | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | Chipset |
| 6 Cores @ 3.78GHz | 8 Cores @ 2.5GHz | Processor |
| Apple G16P MP6 | Qualcomm Adreno 644 | GPU |
| 8GB | 12GB | Ram |
| 256GB | 256GB | Internal Memory |
| External Memory | ||
| 48 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12.2 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4422mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.1 | Type-C 2.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2023 | August 2024 | Published On |



