OTHER CONFIGURATIONS ▼ Apple iPhone 14 Plus 5G A2887 Dual SIM TD-LTE RU KZ 128GB | OTHER CONFIGURATIONS ▼ Huawei Mate 70 Air Standard Edition Dual SIM TD-LTE CN 512GB SUP-AL90 | |
|---|---|---|
Construction | ||
| 160.8mm (6.33") | 165mm (6.5") | Height |
| 78.1mm (3.07") | 81.5mm (3.21") | Width |
| 7.8mm (0.31") | 6.6mm (0.26") | Depth |
| 160.8x78.1x7.8mm (6.33x3.07x0.31") | 165x81.5x6.6mm (6.5x3.21x0.26") | Dimension |
| نمای سه بعدی | ||
| 203gr (7.16oz) | 208gr (7.34oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1284x2778px | 1320x2760px | Display Resolution |
| 72x155mm (2.83x6.1") ~458PPI | 77x160mm (3.03x6.3") ~440PPI | Display Size |
| 6.68" | 6.96" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| iOS 16 | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Apple A15 Bionic APL1W07 T8110 (Ellis) | HiSilicon KIRIN9020B 4G | Chipset |
| 6 Cores @ 3.233GHz | 6 Cores @ 2.285GHz | Processor |
| Apple G14P MP5 | HiSilicon Maleoon 920A | GPU |
| 6GB | 12GB | Ram |
| 128GB | 512GB | Internal Memory |
| External Memory | ||
| 12.2 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12.2 Megapixel | 10.7 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4325mAh | 6500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| v2.0 | Type-C 2.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2022 | November 2025 | Published On |



