OTHER CONFIGURATIONS ▼ Xiaomi Pad 7 11.2 Matte Glass Standard Edition WiFi 256GB 2410CRP4CC | OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 5G 6th gen 2024 TD-LTE CN A2900 256GB | |
|---|---|---|
Construction | ||
| 173.42mm (6.83") | 214.9mm (8.46") | Height |
| 251.22mm (9.89") | 280.6mm (11.05") | Width |
| 6.18mm (0.24") | 6.1mm (0.24") | Depth |
| 173.42x251.22x6.18mm (6.83x9.89x0.24") | 214.9x280.6x6.1mm (8.46x11.05x0.24") | Dimension |
| نمای سه بعدی | ||
| 500gr (17.64oz) | 618gr (21.8oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 3200x2136px | 2732x2048px | Display Resolution |
| 262x175mm (10.31x6.89") ~310PPI | 263x197mm (10.35x7.76") ~265PPI | Display Size |
| 12.4" | 12.9" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 7+ Gen 3 5G SM7675 | Apple M2 Lite APL1109 T8112 (Staten) | Chipset |
| 8 Cores @ 2.8GHz | 8 Cores @ 3.49GHz | Processor |
| Qualcomm Adreno 732 | Apple G14G MP9 | GPU |
| 8GB | 8GB | Ram |
| 256GB | 256GB | Internal Memory |
| External Memory | ||
| 13 Megapixel | 12 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Other Functionalities |
| Mono | Stereo | Speaker |
| 8850mAh | 9628mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 3.1 | USB |
| v5.4 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| Slot | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2024 | May 2024 | Published On |


