OTHER CONFIGURATIONS ▼ Alcatel OT-910 | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X10 mini pro | |
|---|---|---|
Construction | ||
| 119مليمتر (4.69") | 90mm (3.54") | Height |
| 58مليمتر (2.28") | 52mm (2.05") | Width |
| 12.4مليمتر (0.49") | 17mm (0.67") | Depth |
| 119x58x12.4مليمتر (4.69x2.28x0.49") | 90x52x17mm (3.54x2.05x0.67") | Dimension |
| نمای سه بعدی | ||
| 120gr (4.23oz) | Weight | |
| بسيط | Slide | Form Factor |
| Scratch-Resistant Glass | Material | |
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320px | Display Resolution |
| 43x57مليمتر (1.69x2.24") ~143PPI | 39x52mm (1.54x2.05") ~157PPI | Display Size |
| 2.8" | 2.55" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| QWERTY Keyboard شاشة لمس سعوية | QWERTY Keyboard Capacitive Touchscreen | Input |
| 8 ساعات, 30 دقائق | 4 hours - 2G 3 hours, 30 minutes - 3G | Talk Time |
| 16 أيام, 16 ساعات | 11 days, 21 hours - 2G 15 days - 3G | Standby Time |
| Android OS, v2.3 | Android OS, v1.6 upgradable to v2.1 | OS |
| Available | Available | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7227 Snapdragon S1 | Chipset | |
| 600ميغاهيرتز | 600MHz ARM11 | Processor |
| Adreno 200 | GPU | |
| 128MB | Ram | |
| 200ميغابايت | 128MB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| البوصلة الرقمية مقياس السرعة | Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 1300میلي امبر | 930mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v3.0 | v2.1 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | Class 10 | GPRS |
| فئة 12 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يناير 2011 | February 2010 | Published On |


