OTHER CONFIGURATIONS ▼ Samsung SM-A165F/DSB Galaxy A16 4G 2024 Standard Edition EU 128GB | OTHER CONFIGURATIONS ▼ Honor 50 China 256GB 12GB RAM Dual SIM | |
|---|---|---|
Construction | ||
| 164.4mm (6.47") | 160mm (6.3") | Height |
| 77.9mm (3.07") | 73.8mm (2.91") | Width |
| 7.9mm (0.31") | 7.7mm (0.3") | Depth |
| 164.4x77.9x7.9mm (6.47x3.07x0.31") | 160x73.8x7.7mm (6.3x2.91x0.3") | Dimension |
| نمای سه بعدی | ||
| 200gr (7.05oz) | 175gr (6.17oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2340px | 1080x2340px | Display Resolution |
| 71x154mm (2.8x6.06") ~387PPI | 70x152mm (2.76x5.98") ~392PPI | Display Size |
| 6.66" | 6.57" | Display Diagonal |
| AMOLED | 1B OLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android OS, v11.0 upgradable to v11.0 | OS |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| MediaTek Helio G99 MT6789 | Qualcomm SM7325 Snapdragon 778G 5G | Chipset |
| 8 Cores @ 2.2GHz | 4 Cores @ 2.4GHz Qualcomm Kryo 670 & 4 Cores @ 1.8GHz Qualcomm Kryo 670 | Processor |
| Mali-G57MP2 | Adreno 642L | GPU |
| 4GB | 12GB | Ram |
| 128GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 50.1 Megapixel | 108 + 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 5000mAh | 4300mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2024 | June 2020 | Published On |



