OTHER CONFIGURATIONS ▼ Motorola Moto Edge 50 5G 2024 Premium Edition Dual SIM TD-LTE LATAM 256GB XT2407-2 | OTHER CONFIGURATIONS ▼ Huawei Mate 70 Dual SIM TD-LTE CN 1TB CLS-AL00 | |
|---|---|---|
Construction | ||
| 160.8mm (6.33") | 160.9mm (6.33") | Height |
| 72.4mm (2.85") | 70.9mm (2.79") | Width |
| 7.79mm (0.31") | 7.8mm (0.31") | Depth |
| 160.8x72.4x7.79mm (6.33x2.85x0.31") | 160.9x70.9x7.8mm (6.33x2.79x0.31") | Dimension |
| نمای سه بعدی | ||
| 180gr (6.35oz) | 203gr (7.16oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1220x2712px | 1216x2688px | Display Resolution |
| 70x155mm (2.76x6.1") ~446PPI | 71x155mm (2.8x6.1") ~441PPI | Display Size |
| 6.67" | 6.69" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 2.5GHz | Processor |
| Qualcomm Adreno 644 | HiSilicon Maleoon 920 | GPU |
| 12GB | 12GB | Ram |
| 256GB | 1024GB | Internal Memory |
| External Memory | ||
| 50.1 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 13 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5000mAh | 5300mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 3.0 | USB |
| v5.2 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2024 | November 2024 | Published On |



